Product Details:
|
|
Brand Name: | Original |
---|---|
Model Number: | PJGBLC15C |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10 pcs |
Price: | Bargain |
Packaging Details: | Carton |
Delivery Time: | 1-7 days |
Payment Terms: | T/T |
Supply Ability: | 1kk/months |
Detail Information |
|||
Product Type: | ESD Suppressors | Polarity: | Bidirectional |
---|---|---|---|
Working Voltage: | 15 V | Number Of Channels: | 1 Channel |
Termination Style: | SMD/SMT | Package: | SOD-323-2 |
High Light: | Transient Voltage Suppression Diode PJGBLC12C,TVS Diodes PJSD012TM,TVS Diodes PJGBLC15C |
Product Description
TVS Diodes PJSD012TM PJGBLC15C PJGBLC12C PJGBLC08C PJGBLC05C PJGBLC03C SOD323
PJGBLC03~PJGBLC24C SERIES Part Number
PJGBLC03 PJGBLC03C
PJGBLC05 PJGBLC05C
PJGBLC08 PJGBLC08C
PJGBLC12 PJGBLC12C
PJGBLC15 PJGBLC15C
PJGBLC24 PJGBLC24C
MECHANICAL DATA
• Case: SOD-323,Molded plastic over passivated junction
• Terminals: Solderable per MIL-STD-750, Method 2026
• Approx. Weight: 0.0001 ounces, 0.0041 grams
FEATURES
• IEC 61000-4-2 ESD +30kV air, +30kV Contact
• IEC61000-4-4(EFT): 40A(5/50nS)
• Unidirectional & Bidirectional Configurations
• Replacement for MLV (0805)
• Protects One Power or I/O Port
• Low Clamping Voltage
• Ultra Low Capacitance : 3pF Maximum
• Lead free in compliance with EU RoHS 2.0
• Green molding compound as per IEC 61249 standard
How to buy >>>
• Contact us by email & sent your inquire with your delivery address
• Online chat, the commissioner would be responded ASAP.
Our goods:
Active components (IC integrated circuits, memory chips, diodes, transistors, etc.)
Passive components (capacitors, resistors, inductors, etc.)
Electromechanical components (connectors, switching devices, etc.).
Hot sale
Model | ROM | RAM | Voltage | Package/Case |
MSP430G2001IPW14R | 0.5KB | 128B | 1.8V-3.6V | TSSOP-14 |
MSP430G2211IPW14R | 2KB | 128B | 1.8V-3.6V | TSSOP-14 |
MSP430G2312IPW20R | 4KB | 256B | 1.8V-3.6V | TSSOP-20 |
MSP430G2452IPW20R | 8KB | 256B | 1.8V-3.6V | TSSOP-20 |
MSP430G2553IPW28R | 16KB | 512B | 1.8V-3.6V | TSSOP-28 |
MSP430F2011IPWR | 2KB | 128B | 1.8V-3.6V | TSSOP-14 |
MSP430F1101AIPWR | 1KB | 128B | 1.8V-3.6V | TSSOP-20 |
MSP430F1101AIDWR | 1KB | 128B | 1.8V-3.6V | SOP-20 |
MSP430F2121IPWR | 4KB | 256B | 1.8V-3.6V | TSSOP-20 |
MSP430F2132IPWR | 8KB | 512B | 1.8V-3.6V | TSSOP-28 |
MSP430F2232IDAR | 8KB | 516B | 1.8V-3.6V | TSSOP-38 |
MSP430F2274IDAR | 32KB | 1KB | 1.8V-3.6V | TSSOP-38 |
MSP430F1612IPMR | 55KB | 5KB | 1.8V-3.6V | LQFP-64 |
MSP430FE427IPMR | 16KB | 512B | 2.7V-3.6V | LQFP-64 |
MSP430F2350IRHAR | 16KB | 2KB | 1.8V-3.6V | QFN-40 |
MSP430F2370IRHAR | 32KB | 2KB | 1.8V-3.6V | QFN-40 |
MSP430F2618TPMR | 116KB | 8KB | 1.8V-3.6V | LQFP-64 |
MSP430F5438IPZR | 256KB | 16KB | 2.2V-3.6V | LQFP-100 |
MSP430F135IPMR | 16KB | 516B | 1.8V-3.6V | LQFP-64 |
MSP430F147IPMR | 32KB | 1KB | 1.8V-3.6V | LQFP-64 |
MSP430F149IPMR | 60KB | 2KB | 1.8V-3.6V | LQFP-64 |
MSP430F413IPMR | 8KB | 256B | 1.8V-3.6V | LQFP-64 |
MSP430F417IPMR | 32KB | 1KB | 1.8V-3.6V | LQFP-64 |
MSP430F247TPMR | 32KB | 4KB | 1.8V-3.6V | LQFP-64 |
MSP430F249TPMR | 60KB | 2KB | 1.8V-3.6V | LQFP-64 |
Enter Your Message